<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bruce Barrett Photography Blog</title>
	<link>http://earthreflections.com/brucebarrett/blog</link>
	<description>Open discussions of Photography and art in general, as well as my photgraphy.</description>
	<pubDate>Tue, 04 Sep 2007 03:32:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Sunol Texture - Hand-colored, with &#8220;B&#8221;</title>
		<link>http://earthreflections.com/brucebarrett/blog/?p=22</link>
		<comments>http://earthreflections.com/brucebarrett/blog/?p=22#comments</comments>
		<pubDate>Tue, 04 Sep 2007 03:26:54 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthreflections.com/brucebarrett/blog/?p=22</guid>
		<description><![CDATA[Well, it is a three-day weekend in the US so time for a bit more art. This piece like piece from August 4, 2007 was taken in Sunol Regional Park. (The same tree, actually.) This piece is, however, quite different for me. It was &#8220;hand-colored&#8221; in Photoshop after adjusting the levels and saturation of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthreflections.com/brucebarrett/blog/wp-content/uploads/2007/09/sunol_texture_handcolorb.jpg" alt="Sunol Texture - Handcolored - B" /><br />Well, it is a three-day weekend in the US so time for a bit more art. This piece like piece from August 4, 2007 was taken in Sunol Regional Park. (The same tree, actually.) This piece is, however, quite different for me. It was &#8220;hand-colored&#8221; in Photoshop after adjusting the levels and saturation of the image. It was fun to do and interesting to me how the change of colors can change the focus of the image. I hope you enjoy it.
<p>
Note that there is a &#8220;B&#8221; near the center f the photo. That&#8217;s how it was, I didn&#8217;t add it. Think I should turn it into a new logo? <img src='http://earthreflections.com/brucebarrett/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://earthreflections.com/brucebarrett/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Lunar eclipse</title>
		<link>http://earthreflections.com/brucebarrett/blog/?p=20</link>
		<comments>http://earthreflections.com/brucebarrett/blog/?p=20#comments</comments>
		<pubDate>Wed, 29 Aug 2007 07:57:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthreflections.com/brucebarrett/blog/?p=20</guid>
		<description><![CDATA[Well here&#8217;s more fun with photography - not incredibly sharp, but not a bad &#8220;atmosphere shot of the moon as it approached total eclipse about 3:30 am &#8220;last night.&#8221; 400 pixels wide taken from the center of a frame from the Nikon D80, on a tripod.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthreflections.com/brucebarrett/blog/wp-content/uploads/2007/08/lunareclipse.jpg" alt="Lunar Eclipse August 28, 2007" /><br />Well here&#8217;s more fun with photography - not incredibly sharp, but not a bad &#8220;atmosphere shot of the moon as it approached total eclipse about 3:30 am &#8220;last night.&#8221; 400 pixels wide taken from the center of a frame from the Nikon D80, on a tripod.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthreflections.com/brucebarrett/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Niles - abstract</title>
		<link>http://earthreflections.com/brucebarrett/blog/?p=18</link>
		<comments>http://earthreflections.com/brucebarrett/blog/?p=18#comments</comments>
		<pubDate>Tue, 28 Aug 2007 05:48:07 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthreflections.com/brucebarrett/blog/?p=18</guid>
		<description><![CDATA[OK, here&#8217;s another for today&#8230; Taken yesterday at Niles, a small town next to Fremont California. I went out shooting with friends - had a great time. Enjoyed this one, among others.This isn&#8217;t entirely a &#8220;straight shot&#8221; I have adjusted the levels in photoshop, making the colors much more saturated.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthreflections.com/brucebarrett/blog/wp-content/uploads/2007/08/niles_1.jpg" alt="Niles #1" /><br />OK, here&#8217;s another for today&#8230; Taken yesterday at Niles, a small town next to Fremont California. I went out shooting with friends - had a great time. Enjoyed this one, among others.This isn&#8217;t entirely a &#8220;straight shot&#8221; I have adjusted the levels in photoshop, making the colors much more saturated.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthreflections.com/brucebarrett/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Calibrating Digital Cameras</title>
		<link>http://earthreflections.com/brucebarrett/blog/?p=16</link>
		<comments>http://earthreflections.com/brucebarrett/blog/?p=16#comments</comments>
		<pubDate>Tue, 14 Aug 2007 04:55:33 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthreflections.com/brucebarrett/blog/?p=16</guid>
		<description><![CDATA[How to keep up&#8230; I&#8217;ve been working with Photoshop since v3.0, about 1995. Photoshop keeps changing and I feel like I just barely keep up. I&#8217;m probably, actually doing better than that, it just feels that way. The feature set does keep growing an my last Photoshop purchase was CS. CS3 is now the current [...]]]></description>
			<content:encoded><![CDATA[<p>How to keep up&#8230; I&#8217;ve been working with Photoshop since v3.0, about 1995. Photoshop keeps changing and I feel like I just barely keep up. I&#8217;m probably, actually doing better than that, it just feels that way. The feature set does keep growing an my last Photoshop purchase was CS. CS3 is now the current version and I&#8217;m very much looking forward to switching over to it. )<br class="webkit-block-placeholder" /></p>
<p>With that in mind I&#8217;ve been reading: <span style="font-style: italic" class="Apple-style-span">Adobe Photoshop CS3 for Photographers</span>. For those of you who are photographers the author, Martin Evening, suggests running the script found <a href="http://fors.net/chromoholics/index.php">here</a> to calibrate your camera.<br />
<br class="webkit-block-placeholder" />Requires a GretagMacbeth color checker. (Another item I&#8217;ve had for years.)<br class="webkit-block-placeholder" />This only applies to those of us shooting RAW files.<br class="webkit-block-placeholder" />Takes a while to run the script. 45 minutes on my Intel Core Duo MacBook Pro.<br class="webkit-block-placeholder" />The resulting numbers go into the Camera Calibration tab of Adobe Camera Raw.<br class="webkit-block-placeholder" /><br class="webkit-block-placeholder" />Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://earthreflections.com/brucebarrett/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Dog Leaving the Frame</title>
		<link>http://earthreflections.com/brucebarrett/blog/?p=15</link>
		<comments>http://earthreflections.com/brucebarrett/blog/?p=15#comments</comments>
		<pubDate>Mon, 13 Aug 2007 04:34:18 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthreflections.com/brucebarrett/blog/?p=15</guid>
		<description><![CDATA[Well, there was a Flyball tournament in town today and I wandered by to see it - camera in hand. Flyball consists of teams of 4 dogs (with the support of their their human partners) running a relay race, jumping over 4 hurdles, hitting a &#8220;flyball box&#8221; that ejects a tennis ball,  which is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthreflections.com/brucebarrett/blog/wp-content/uploads/2007/08/dogleavingtheframe.jpg" alt="Dog Leaving the Frame" /><br />Well, there was a <a href="http://www.flyball.org/">Flyball</a> tournament in town today and I wandered by to see it - camera in hand. Flyball consists of teams of 4 dogs (with the support of their their human partners) running a relay race, jumping over 4 hurdles, hitting a &#8220;flyball box&#8221; that ejects a tennis ball,  which is caught and retrieved, then run back to the starting line. Fun to watch, fun to play, great exercise for the dogs and humans as well. This is one of my early photos of today&#8217;s event, which I enjoy because of it&#8217;s whimsy. Makes me contemplate the possibility of a photographic series of: &#8220;Dog Leaving the Frame.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://earthreflections.com/brucebarrett/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Not every photograph is &#8220;Fine Art&#8221;</title>
		<link>http://earthreflections.com/brucebarrett/blog/?p=13</link>
		<comments>http://earthreflections.com/brucebarrett/blog/?p=13#comments</comments>
		<pubDate>Thu, 09 Aug 2007 05:40:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthreflections.com/brucebarrett/blog/?p=13</guid>
		<description><![CDATA[OK, a shot from earlier in the week. This is a pair of Burrowing Owls in Mountain View, CA. It&#8217;s not high-art, just a friendly little shot of some nice birds. Certainly demonstrates their protective coloring - they don&#8217;t stand out much. A longer lens probably would have helped isolate them a bit. This is a more-or-less [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthreflections.com/brucebarrett/blog/wp-content/uploads/2007/08/burrowingowls.jpg" alt="Burrowing Owls" /><br />OK, a shot from earlier in the week. This is a pair of Burrowing Owls in Mountain View, CA. It&#8217;s not high-art, just a friendly little shot of some nice birds. Certainly demonstrates their protective coloring - they don&#8217;t stand out much. A longer lens probably would have helped isolate them a bit. This is a more-or-less center crop from my Nikon D80, then reduced for the web. There are lots of reasons for cameras. <img src='http://earthreflections.com/brucebarrett/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://earthreflections.com/brucebarrett/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Texture-II</title>
		<link>http://earthreflections.com/brucebarrett/blog/?p=11</link>
		<comments>http://earthreflections.com/brucebarrett/blog/?p=11#comments</comments>
		<pubDate>Mon, 06 Aug 2007 16:41:34 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthreflections.com/brucebarrett/blog/?p=11</guid>
		<description><![CDATA[Alright, here&#8217;s another one in the texture series.  Whereas yesterday&#8217;s was organic, animal-hide-like this one is clearly man-made, intentional. This is a part of a sculpture in Balboa Park, San Diego California. Very fine, careful work by the sculptor.  Although every part of the piece was finished the same way, with exquisite care, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthreflections.com/brucebarrett/blog/wp-content/uploads/2007/08/redsculpturedetail.jpg" alt="Red Sculpture Detail" /><br/>Alright, here&#8217;s another one in the texture series.  Whereas yesterday&#8217;s was organic, animal-hide-like this one is clearly man-made, intentional. This is a part of a sculpture in Balboa Park, San Diego California. Very fine, careful work by the sculptor.  Although every part of the piece was finished the same way, with exquisite care, each part reflects the environment differently, revealing a difference in texture in each different plane of the piece.I like this photograph for the strong-lines, balanced composition andsubtle variations in color caused by the reflectionsof the grass below, the sun&amp;sky above and even the piece itself. I hope you enjoy it too.
<ul>
<li>Bruce</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://earthreflections.com/brucebarrett/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Context of yesterday&#8217;s &#8220;Texture&#8221;</title>
		<link>http://earthreflections.com/brucebarrett/blog/?p=8</link>
		<comments>http://earthreflections.com/brucebarrett/blog/?p=8#comments</comments>
		<pubDate>Mon, 06 Aug 2007 04:45:08 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthreflections.com/brucebarrett/blog/?p=8</guid>
		<description><![CDATA[ 

Tree Texture Overview - Sunol
 OK Dan, here you go - still a bit visually ambiguous, but this is the area of the tree that yesterday&#8217;s &#8220;Texture&#8221; came from.  The rock in the center is about 6-8 inches long, yesterday&#8217;s image is from just left of center. Hope that helps. More from the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times; line-height: normal" class="Apple-style-span"> </span></p>
<p style="padding: 0.5em; background-color: #ffffff; font-family: Georgia,Times New Roman,Times,serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 1em; line-height: 1.3em; font-size-adjust: none; font-stretch: normal"><img src="http://earthreflections.com/brucebarrett/blog/wp-content/uploads/2007/08/treetextureoverview.jpg" alt="Sunol Tree Texture Overview" /></p>
<p style="padding: 0.5em; background-color: #ffffff; font-family: Georgia,Times New Roman,Times,serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 1em; line-height: 1.3em; font-size-adjust: none; font-stretch: normal">Tree Texture Overview - Sunol</p>
<p style="padding: 0.5em; background-color: #ffffff; font-family: Georgia,Times New Roman,Times,serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 1em; line-height: 1.3em; font-size-adjust: none; font-stretch: normal"> OK Dan, here you go - still a bit visually ambiguous, but this is the area of the tree that yesterday&#8217;s &#8220;Texture&#8221; came from.  The rock in the center is about 6-8 inches long, yesterday&#8217;s image is from just left of center. Hope that helps. More from the same tree coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthreflections.com/brucebarrett/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Speaking of &#8220;texture.&#8221;</title>
		<link>http://earthreflections.com/brucebarrett/blog/?p=3</link>
		<comments>http://earthreflections.com/brucebarrett/blog/?p=3#comments</comments>
		<pubDate>Sun, 05 Aug 2007 02:25:05 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthreflections.com/brucebarrett/blog/?p=3</guid>
		<description><![CDATA[ Well, I was out shooting with friends the end of last month at Sunol Regional Park in the hills of the east bay. We returned to a spot I&#8217;d been to before and I got down on my hands and knees for a series of shots. This is one of my favorites, it&#8217;s of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://earthreflections.com/brucebarrett/blog/wp-content/uploads/2007/08/sunol_texture_animal.jpg" alt="Sunol Texture - Animal" /> <br />Well, I was out shooting with friends the end of last month at Sunol Regional Park in the hills of the east bay. We returned to a spot I&#8217;d been to before and I got down on my hands and knees for a series of shots. This is one of my favorites, it&#8217;s of the base of a tree that lives, unprotected, in the middle of the stream. It fascinates me because of the wide variety of different textures are revealed in this tree by the water and sand wearing it down.  I&#8217;ll post a couple more later for comparison.
<ul>
<li>Bruce</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://earthreflections.com/brucebarrett/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>My First Blog Posting!</title>
		<link>http://earthreflections.com/brucebarrett/blog/?p=1</link>
		<comments>http://earthreflections.com/brucebarrett/blog/?p=1#comments</comments>
		<pubDate>Sat, 04 Aug 2007 04:08:14 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hi all, thank you for visiting. I&#8217;ve been meaning to get to this for quite a while and, well, today I&#8217;m finally there.More exciting posts (than this one) to come. :-) 
]]></description>
			<content:encoded><![CDATA[<p>Hi all, thank you for visiting. I&#8217;ve been meaning to get to this for quite a while and, well, today I&#8217;m finally there.More exciting posts (than this one) to come. :-) </p>
]]></content:encoded>
			<wfw:commentRss>http://earthreflections.com/brucebarrett/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
